Villa de Paz Golf Club

Phoenix, AZ

Book Now

  • Home
  • Golf Rates
    • Book a Tee Time
    • Driving Range
    • Lesson Rates
    • Punch Passes
  • Email Club
  • Mens Club
    • 2017 Men’s Club
      • ’17 Men’s Club Schedule
      • ’17 Weekend Results
      • ’17 Weekend Points List
    • Tuesday Money List
    • Wednesday Results
    • Results Archive
      • 2016
        • ’16 Men’s Club Schedule
        • ’16 Weekend Results
        • ’16 Weekend Points List
      • 2015
        • ’15 Mens Club Schedule
        • ’15 Weekend Results
        • ’15 Weekend Points
      • 2014
        • ’14 Weekend Results
        • ’14 Weekend Money List
      • 2013
        • ’13 Weekend Results
        • ’13 Weekend Money List
  • Saturday Skins
    • Saturday Skins Results
  • Course Tour
    • Instruction: Pro Corner
    • Pro Shop
    • Restaurant
    • Scorecard
  • Calendar
  • Lessons
    • Lesson Rates
    • Junior Golf
  • Contact Us
    • Directions
    • Careers

E-Club Signup

’14 Weekend Money List

2014 Weekend Money List

This is the 2014 Weekend Mens Club Money and Points List. Points are awarded each event.

Standard Point Payout is 20 for 1st, 15 for 2nd, 10 for 3rd, 5 for 4th. You receive 2 points for every event entered.

1st Place $200 Credit
2nd Place $100 Credit
3rd Place 2015 Mens Club Dues Paid

Updated thru the Last Event of 2014, December 13 & 14th:

RANK MONEY EVENTS POINTS NAME
1 $996.66 17 204 Bowron, Brandon
2 $575.66 21 186 Deason, Matt
3 $540.00 22 182 Wroten, Antoine
5 $544.16 19 179 Honsa, Tony
4 $476.50 19 162 Parham, Kyle
6 $423.00 22 162 Perez, Tony
10 $467.50 16 161 Cardon, Frank
7 $598.33 22 159 Allen, Scott
8 $450.50 16 157 Hickson, Johnny
9 $385.75 21 153 Schoville, Rick
11 $460.00 23 152 Marze, Doug
12 $635.00 12 150 Quisenberry, Brian
13 $455.00 15 148 Mohs, Ed
14 $381.66 21 148 Green, Carl
15 $382.25 21 147 Weaver, Bill
16 $506.66 19 144 Green, Steve
17 $593.33 10 141 Duran, John
18 $357.50 22 139 Wirth, John
19 $557.50 17 135 Mason, Troy
20 $325.00 20 131 Lopez, John
22 $530.00 17 128 Kincaid, Wayne
21 $345.00 15 128 West, Kirk
23 $270.83 20 123 Limon, Dan
24 $398.25 9 121 Mower, George
25 $295.00 18 119 Sullivan, Dana
26 $320.00 16 118 Campbell, David
27 $350.00 9 116 Coker, Allan
28 $360.00 8 114 Reiter, David
29 $305.00 12 113 Guglielmo, Oscar
30 $295.75 10 111 Engle, Bob
31 $250.00 21 111 Guerrero, Andy
32 $440.00 8 109 Williams, Mike
33 $258.25 17 109 Truong, Hieu
34 $250.00 18 109 Brown, Doug
35 $320.00 12 107 Vickers, Ken
36 $265.50 13 107 Serrano, Cisco
37 $254.00 17 107 Townson, Dean
38 $335.00 7 104 Knight, Corey
39 $520.00 6 103 French, RB
40 $253.00 11 93 Roesch, Scott
41 $211.66 15 93 Fryar, Thomas
42 $255.00 12 92 Smith, Pat
44 $280.00 10 91 Shaw, Brett
43 $407.50 6 88 Hood, Brian J
45 $241.66 9 86 Kelley, Ken
46 $177.50 16 80 Taylor, Jonathan
47 $255.00 9 78 Martin, Tim
48 $182.50 11 78 McKinney, Roy
49 $335.00 6 70 Gibbs, Kelly
50 $185.00 7 69 Jenkins, Bert
51 $168.25 9 69 Arlak, Charles
52 $185.00 11 65 Washburn, James
53 $172.50 9 64 Hansen, Steve
54 $110.75 14 64 West, Jack
55 $115.00 16 62 Ruiz, Lalo
56 $320.00 4 59 Stevenson, Jerry
57 $272.50 5 59 Wallis, Rae
58 $148.25 6 58 Gibbs, Ryan
59 $90.00 14 57 Momeyer, John
60 $100.00 9 56 Momeyer, JJ
61 $215.00 6 55 Cabral, Carlos
62 $140.00 8 51 Pervais, Brian
63 $117.50 6 48 Wommer, Johh
64 $260.00 4 45 Defer, Marty
65 $185.00 4 45 Holleman, Jim
66 $90.00 10 45 Serrano, Pablo
67 $75.75 11 45 Driscoll, Ed
68 $80.00 8 44 Green, Paul
69 $105.00 4 39 Taber, Jeff
70 $90.00 8 39 Forney, Paul
71 $95.00 6 37 Opdyke, Bill
72 $90.00 6 37 Hibbert, David
73 $55.00 11 37 Bernard, Paul
74 $75.00 4 36 Coughlin, Steve
75 $80.00 5 30 Dent, Marvin
76 $91.66 2 29 Crow, Ed
77 $150.00 2 27 Letourneau, Rene
78 $150.00 2 27 Mandile, Tony
79 $150.00 1 25 Sauceda, Joe
80 $45.00 6 25 Hibbert, Justin
81 $22.50 7 22 Brown, Pat
82 $67.50 1 20 Barela, Alex
83 $15.00 6 20 Anaya, Louie
84 $15.00 3 19 Zamora, Al
85 $55.00 1 17 Swearingen, Gary
86 $40.00 3 16 Ha, JP
87 $0.00 4 14 Carrillo, Bob
88 $0.00 3 14 Markham, Tom
89 $35.00 1 12 Ramirez, Sam
90 $15.00 3 11 Ray, Mac
91 $17.50 2 9 Ahearn, Roger
92 $15.00 2 9 Baker, John
93 $15.00 2 9 Titterington, Doug
94 $0.00 3 9 Sauceda, Rudy
95 $0.00 2 7 Lee, Pat
96 $0.00 2 7 Voegele, Barry
97 $0.00 1 5 Haskovec, Joe
98 $0.00 1 5 Thornton, Tom
99 $0.00 2 4 Brown, Tab
100 $0.00 2 4 Fordyce, Warren
101 $0.00 2 4 States, Greg
102 $0.00 1 2 Aldridge, Don
103 $0.00 1 2 Delgado, Oscar
104 $0.00 1 2 Hackney, Rodney
105 $0.00 1 2 Harden, Tim
106 $0.00 1 2 Jones, Warren
107 $0.00 1 2 Narcisso, Nick
108 $0.00 1 2 Pfister, Bob
109 $0.00 1 2 Porter, Don

Latest News

Spectator takes a spill dodging Garcia's drive
Shoes off, waterproofs on: Bland blasts out of water
Ko takes a ride down the path on 18
Looking back at former World No. 1 Miyazato's career
Prudential Up to the Challenge: Stacy Lewis

Villa de Paz Golf Club | 4220 N. 103rd Ave, Phoenix, AZ 85037 | (623) 877-1172

Copyright © 2017 Villa de Paz Golf Club All Rights Reserved.
Powered by Golf Channel Solutions