Villa de Paz Golf Club

Phoenix, AZ

Book Now

  • Home
  • Golf Rates
    • Book a Tee Time
    • Driving Range
    • Lesson Rates
    • Punch Passes
  • Email Club
  • Mens Club
    • 2017 Men’s Club
      • ’17 Men’s Club Schedule
      • ’17 Weekend Results
      • ’17 Weekend Points List
    • Tuesday Money List
    • Wednesday Results
    • Results Archive
      • 2016
        • ’16 Men’s Club Schedule
        • ’16 Weekend Results
        • ’16 Weekend Points List
      • 2015
        • ’15 Mens Club Schedule
        • ’15 Weekend Results
        • ’15 Weekend Points
      • 2014
        • ’14 Weekend Results
        • ’14 Weekend Money List
      • 2013
        • ’13 Weekend Results
        • ’13 Weekend Money List
  • Saturday Skins
    • Saturday Skins Results
  • Course Tour
    • Instruction: Pro Corner
    • Pro Shop
    • Restaurant
    • Scorecard
  • Calendar
  • Lessons
    • Lesson Rates
    • Junior Golf
  • Contact Us
    • Directions
    • Careers

E-Club Signup

’13 Weekend Money List

2013 Weekend Money List

This is the 2013 Weekend Mens Club Money and Points List.  Points are awarded each event. Standard Point Payout is 20 for 1st, 15 for 2nd, 10 for 3rd, 5 for 4th.  You receive 2 points for every event entered.

1st Place $200 Credit
2nd Place $100 Credit
3rd Place 2014 Mens Club Dues Paid

Money List thru the final weekend mens club event for 2013:

RANK MONEY EVENTS POINTS NAME
1 $967.50 21 244 Fryar, Thomas – Player of the Year
2 $985.00 17 226 Bowron, Brandon
3 $745.00 14 225 Wommer, John
5 $785.00 14 214 Knight, Corey
4 $522.50 19 180 Schoville, Rick
6 $465.00 18 170 Green, Steve
7 $463.00 20 166 Deason, Matt
8 $507.50 24 163 Marze, Doug
9 $500.00 16 160 Hibbert, David
10 $425.00 21 154 Green, Carl
11 $537.50 22 152 Wirth, John
12 $388.00 24 152 Mason, Troy
13 $467.50 21 150 Perez, Tony
14 $550.00 16 148 Guerrero, Andy
15 $475.00 17 148 Villanueva, Steve
16 $346.66 21 148 Lopez, John
17 $622.50 7 135 Hibbert, Justin
18 $385.00 15 129 Allen, Scott
19 $425.00 13 124 Reiter, David
20 $365.00 18 124 Reynolds, Loyd
22 $430.00 15 123 Gibbs, Ryan
21 $345.00 16 123 Taylor, Jonathan
23 $390.00 13 122 Serrano, Cisco
24 $256.66 20 115 Wroten, Antoine
25 $385.00 19 114 Brown, Doug
26 $405.00 16 110 Mandile, Tony
27 $285.00 16 109 Vickers, Ken
28 $397.50 9 102 Kincaid, Wayne
29 $310.00 13 99 Washburn, James
30 $268.00 16 99 Gibbs, Kelly
31 $345.00 9 97 Truong, Hieu
32 $310.00 13 97 Forbes, Rick
33 $290.00 10 96 Arlak, Charles
34 $230.66 15 96 Weaver, Bill
35 $432.50 7 93 French, RB
36 $267.50 11 93 Limon, Dan
37 $190.00 18 90 Shaw, Brett
38 $455.00 5 83 Mattson, Kelly
39 $290.00 5 83 Holleman, Jim
40 $100.00 13 82 Porter, Don
41 $205.00 13 77 Mohs, Ed
42 $185.00 13 74 Forney, Paul
43 $162.50 13 72 Martin, Tim
44 $55.00 8 71 Habach, Ash
45 $190.00 11 70 Serrano, Pablo
46 $185.50 12 70 Cardon, Frank
47 $215.00 7 69 Hernandez, Adam
48 $318.00 5 68 Lyons, Ross
49 $195.00 10 65 Honsa, Tony
50 $115.00 16 65 Hickson, Johnny
51 $91.66 20 65 Sullivan, Dana
52 $245.00 5 63 Narcisso, Joe
53 $135.00 10 63 Fuentes, Joe
54 $195.00 6 62 Brown, Roger
55 $142.50 13 62 Guglielmo, Oscar
56 $152.50 18 61 Pyle, Roger
57 $140.00 7 59 Williams, Mike
58 $330.00 2 57 Letourneau, Rene
59 $170.00 6 54 Ramsdell, Scott
60 $196.66 6 53 Roesch, Scott
61 $125.00 8 49 Pervais, Brian
62 $155.00 5 48 Voegele, Barry
63 $105.00 11 47 Ruiz, Lalo
64 $105.00 8 47 Anaya, Louie
65 $100.00 12 45 Bernard, Paul
66 $145.00 5 43 States, Greg
67 $145.00 4 43 Jenkins, Bert
68 $140.00 5 42 Entrikin, Joel
69 $209.00 4 41 Wallis, Rae
70 $180.00 4 41 McKinney, Roy
71 $30.00 16 39 Campbell, David
72 $115.00 5 38 Engle, Bob
73 $117.50 2 37 Ray, Mac
74 $42.50 11 37 Driscoll, Ed
75 $107.50 4 36 Godoy, Eric
76 $80.00 10 35 Momeyer, John
77 $200.00 3 34 Fisk, Corey
78 $80.00 7 34 Graham, Wayne
79 $105.00 5 33 Crow, Ed
80 $50.00 9 32 Sauceda, Rudy
81 $65.00 4 31 Zamora, Al
82 $62.50 5 28 Kelley, Ken
83 $100.00 4 26 Defer, Marty
84 $85.00 3 26 Shaul, Dan
85 $80.00 3 26 Viles, RG
86 $62.50 2 25 Lee, Pat
87 $85.00 2 24 Dent, Marvin
88 $50.00 4 23 Mann, Mark
89 $75.00 1 22 Arrona, Frank
90 $79.00 5 21 Hood, Brian J
91 $30.00 4 21 Baker, John
92 $62.50 1 20 Salazar, Manny
93 $45.00 6 17 Momeyer, JJ
94 $25.00 5 15 Delgado, Oscar
95 $0.00 7 14 Hansen, Steve
96 $0.00 2 12 Markham, Tom
97 $0.00 4 11 Coughlin, Steve
98 $0.00 5 10 West, Jack
99 $15.00 2 9 Matsumoto, Rick
100 $0.00 3 9 Stevenson, Jerry
101 $0.00 4 8 Alvarado, Ron
102 $0.00 2 7 Barela, Alex
103 $0.00 2 7 Carrillo, Bob
104 $0.00 2 7 Sauceda, Joe
105 $0.00 1 7 Vaughn, Pat
106 $7.50 3 6 Doherty, Robert
107 $0.00 1 5 Coates, Cal
108 $0.00 1 5 Swindell, Rick
109 $0.00 2 4 Brown, Pat
110 $0.00 2 4 Karvis, Ray
111 $0.00 2 4 Taraldsen, David
112 $6.66 1 2 Pfister, Gary
113 $0.00 1 2 Ahearn, Roger
114 $0.00 1 2 Aldridge, Don
115 $0.00 1 2 Cabral, Carlos
116 $0.00 1 2 Crecilius, Rich
117 $0.00 1 2 Haskovec, Joe
118 $0.00 1 2 Hickson, Matt
119 $0.00 1 2 Yarbrough, Chris
120 $0.00 1 2 Fernandez, Victor
121 $0.00 1 2 Flores, Ray
122 $0.00 1 2 Ramirez, Sam

Latest News

Spectator takes a spill dodging Garcia's drive
Shoes off, waterproofs on: Bland blasts out of water
Ko takes a ride down the path on 18
Looking back at former World No. 1 Miyazato's career
Prudential Up to the Challenge: Stacy Lewis

Villa de Paz Golf Club | 4220 N. 103rd Ave, Phoenix, AZ 85037 | (623) 877-1172

Copyright © 2017 Villa de Paz Golf Club All Rights Reserved.
Powered by Golf Channel Solutions